Line Post Insulators
+
  • Line Post Insulators

Line Post Insulators

Category:

Transmission


Application Scope:Transmission

Standards & Compliance:Complies with ANSI/NEMA C29.17-2022 and IEC 61952:2008

Product Overview:Rigid line post insulators for transmission lines, suitable for direct pole mounting. Solid core construction ensures high cantilever strength and eliminates conductor swing.

Keywords:

Line Post Insulators

Description

Key Features:

  • One-piece rigid construction
  • Four-stage sealing system prevents moisture ingress
  • Customizable base bolt patterns and mounting heights

 

Core Parameters

Catalog

 No.

Voltage Rating

 (kV)

Section Length

 (mm/in)

SCL

 (kN/lbs)

Leakage Distance

 (mm/in)

Dry Arc Distance 

(mm/in)

Dry Flashover

 (kV)

Wet Flashover 

(kV)

Impulse Pos.

 (kV)

Impulse Neg. 

(kV)

LP-157-92069920 / 36.215.7 / 35002300 / 90.6820 / 32.3280255430540
LP-114-1000691000 / 39.411.4 / 26002500 / 98.4900 / 35.4280255430540
LP-268-11501151150 / 45.326.8 / 60002600 / 102.41050 / 41.3350315540620
LP-242-12201151220 / 48.024.2 / 54003000 / 118.11120 / 44.1385320605635
LP-195-14601381460 / 57.519.5 / 44003800 / 149.61360 / 53.5460410740820
LP-178-14801381480 / 58.317.8 / 40004300 / 169.31380 / 54.3485425735840
LP-165-15501611550 / 61.016.5 / 37003600 / 141.71450 / 57.1500440720830
LP-150-16001611600 / 63.015.0 / 34004300 / 169.31500 / 59.1515450770880
LP-143-24502302450 / 96.514.3 / 32007000 / 275.62350 / 92.586079013501440
LP-133-27002302700 / 106.313.3 / 30008000 / 315.02600 / 102.490080015001550
LP-124-29002302900 / 114.212.4 / 28008400 / 330.72800 / 110.290180315801600
LP-112-27503452750 / 108.311.2 / 25008000 / 315.02650 / 104.390082014501550
LP-106-29503452950 / 116.110.6 / 24008700 / 342.52850 / 112.2106095016801770

Online Consultation

Please leave your contact information, and our specialist will get in touch with you as soon as possible!