Line Post Insulators
Category:
Transmission
Application Scope:Transmission
Standards & Compliance:Complies with ANSI/NEMA C29.17-2022 and IEC 61952:2008
Product Overview:Rigid line post insulators for transmission lines, suitable for direct pole mounting. Solid core construction ensures high cantilever strength and eliminates conductor swing.
Keywords:
Line Post Insulators
Description
Key Features:
- One-piece rigid construction
- Four-stage sealing system prevents moisture ingress
- Customizable base bolt patterns and mounting heights
Core Parameters
Catalog No. | Voltage Rating (kV) | Section Length (mm/in) | SCL (kN/lbs) | Leakage Distance (mm/in) | Dry Arc Distance (mm/in) | Dry Flashover (kV) | Wet Flashover (kV) | Impulse Pos. (kV) | Impulse Neg. (kV) |
| LP-157-920 | 69 | 920 / 36.2 | 15.7 / 3500 | 2300 / 90.6 | 820 / 32.3 | 280 | 255 | 430 | 540 |
| LP-114-1000 | 69 | 1000 / 39.4 | 11.4 / 2600 | 2500 / 98.4 | 900 / 35.4 | 280 | 255 | 430 | 540 |
| LP-268-1150 | 115 | 1150 / 45.3 | 26.8 / 6000 | 2600 / 102.4 | 1050 / 41.3 | 350 | 315 | 540 | 620 |
| LP-242-1220 | 115 | 1220 / 48.0 | 24.2 / 5400 | 3000 / 118.1 | 1120 / 44.1 | 385 | 320 | 605 | 635 |
| LP-195-1460 | 138 | 1460 / 57.5 | 19.5 / 4400 | 3800 / 149.6 | 1360 / 53.5 | 460 | 410 | 740 | 820 |
| LP-178-1480 | 138 | 1480 / 58.3 | 17.8 / 4000 | 4300 / 169.3 | 1380 / 54.3 | 485 | 425 | 735 | 840 |
| LP-165-1550 | 161 | 1550 / 61.0 | 16.5 / 3700 | 3600 / 141.7 | 1450 / 57.1 | 500 | 440 | 720 | 830 |
| LP-150-1600 | 161 | 1600 / 63.0 | 15.0 / 3400 | 4300 / 169.3 | 1500 / 59.1 | 515 | 450 | 770 | 880 |
| LP-143-2450 | 230 | 2450 / 96.5 | 14.3 / 3200 | 7000 / 275.6 | 2350 / 92.5 | 860 | 790 | 1350 | 1440 |
| LP-133-2700 | 230 | 2700 / 106.3 | 13.3 / 3000 | 8000 / 315.0 | 2600 / 102.4 | 900 | 800 | 1500 | 1550 |
| LP-124-2900 | 230 | 2900 / 114.2 | 12.4 / 2800 | 8400 / 330.7 | 2800 / 110.2 | 901 | 803 | 1580 | 1600 |
| LP-112-2750 | 345 | 2750 / 108.3 | 11.2 / 2500 | 8000 / 315.0 | 2650 / 104.3 | 900 | 820 | 1450 | 1550 |
| LP-106-2950 | 345 | 2950 / 116.1 | 10.6 / 2400 | 8700 / 342.5 | 2850 / 112.2 | 1060 | 950 | 1680 | 1770 |
Recommended
Online Consultation
Please leave your contact information, and our specialist will get in touch with you as soon as possible!