Railway Suspension Insulator
Category:
Railway
Application Scope:Railway
Standards & Compliance:
Product Overview:Suitable for electrified railway catenary systems worldwide, engineered to withstand conductor tension under train-induced vibration(compliant with IEC 61109 and EN 50119).
Keywords:
Railway Suspension Insulator
Description
Key Features
- Safety factor 2.5 (IEC 61109), passed vibration fatigue and salt spray tests.
- Lightweight (1/10 of porcelain insulators), easy to transport and install.
- Multiple end fittings available, customizable to project requirements and compatible with global catenary hardware.
Core Parameters
| Catalog No. | SML (kN) | Section Height (mm/in) | Creepage Distance (mm/in) | Dry Flashover (kV) | Wet Flashover (kV) | Lightning Impulse (kV peak) |
| RT-25-70-760 | 70 | 760 / 29.9 | 900 / 35.4 | 130 | 95 | 190 |
| RT-25-100-760 | 100 | 760 / 29.9 | 900 / 35.4 | 130 | 95 | 190 |
| RT-25-120-920 | 120 | 920 / 36.2 | 1200 / 47.2 | 150 | 110 | 220 |
| RT-25-160-1100 | 160 | 1100 / 43.3 | 1400 / 55.1 | 175 | 130 | 255 |
| RT-25-210-1200 | 210 | 1200 / 47.2 | 1600 / 63.0 | 190 | 145 | 280 |
| RT-3DC-70-550 | 70 | 550 / 21.7 | 600 / 23.6 | 40 | 30 | 125 |
| RT-1.5DC-70-400 | 70 | 400 / 15.7 | 450 / 17.7 | 30 | 20 | 95 |
Table Notes:SML = Specified Mechanical Load; MBL = 2.5×SML (complying with IEC 61109 safety factor requirements).
Recommended
Online Consultation
Please leave your contact information, and our specialist will get in touch with you as soon as possible!