Suspension Insulators
Category:
Transmission
Application Scope:Transmission
Standards & Compliance:Complies with ANSI/NEMA C29.12-2020 and IEC 61109:2008
Product Overview:Composite suspension insulators designed for tangent towers and jumper applications on overhead transmission lines, incorporating a high-strength FRP core rod and an outdoor-endurance HTV silicone rubber housing.
Keywords:
Suspension Insulators
Description
Key Features:
- Precision-crimped end fittings for a slip-free interface under rated mechanical load
- ECR corrosion-resistant core rod (3x better acid resistance)
- HTV silicone housing with Class 1A 4.5 tracking resistance
- Customizable shed profiles and coupling types
Core Parameters
| Catalog No. | Voltage Rating (kV) | Section Length (mm/in) | Leakage Distance (mm/in) | SML (kN/kip) | Dry Flashover (kV) | Wet Flashover (kV) | Impulse Pos. (kV) | Impulse Neg. (kV) |
| S-120-875-S | 69 | 875 / 34.5 | 1620 / 63.8 | 120 / 25.0 | 248 | 242 | 390 | 410 |
| S-120-1185-H | 69 | 1185 / 46.7 | 2880 / 113.4 | 120 / 25.0 | 320 | 270 | 520 | 550 |
| S-134-1040-HD | 69 | 1040 / 40.9 | 2620 / 103.2 | 134 / 30.0 | 310 | 260 | 510 | 540 |
| S-120-1225-S | 115 | 1225 / 48.2 | 2630 / 103.5 | 120 / 25.0 | 380 | 340 | 650 | 690 |
| S-134-1415-H | 115 | 1415 / 55.7 | 3520 / 138.6 | 134 / 30.0 | 460 | 390 | 720 | 760 |
| S-134-1235-HD | 115 | 1235 / 48.6 | 2680 / 105.5 | 134 / 30.0 | 390 | 350 | 660 | 700 |
| S-120-1565-S | 138 | 1565 / 61.6 | 3560 / 140.2 | 120 / 25.0 | 490 | 440 | 880 | 920 |
| S-120-1655-H | 138 | 1655 / 65.2 | 3720 / 146.5 | 120 / 25.0 | 520 | 480 | 920 | 960 |
| S-134-1575-HD | 138 | 1575 / 62.0 | 3620 / 142.5 | 134 / 30.0 | 500 | 450 | 890 | 930 |
| S-134-1675-S | 161 | 1675 / 65.9 | 3720 / 146.5 | 134 / 30.0 | 550 | 490 | 980 | 1020 |
| S-222-2045-H | 161 | 2045 / 80.5 | 5280 / 207.9 | 222 / 50.0 | 640 | 580 | 1080 | 1120 |
| S-222-1755-HD | 161 | 1755 / 69.1 | 3520 / 138.6 | 222 / 50.0 | 560 | 510 | 1000 | 1040 |
| S-120-2045-S | 230 | 2045 / 80.5 | 3960 / 155.9 | 120 / 25.0 | 670 | 580 | 1120 | 1160 |
| S-120-2345-H | 230 | 2345 / 92.3 | 6220 / 244.9 | 120 / 25.0 | 760 | 650 | 1240 | 1280 |
| S-134-2785-HD | 230 | 2785 / 109.6 | 6120 / 240.9 | 134 / 30.0 | 780 | 670 | 1270 | 1310 |
| S-222-2735-S | 345 | 2735 / 107.7 | 7120 / 280.3 | 222 / 50.0 | 860 | 790 | 1420 | 1460 |
| S-120-3235-H | 345 | 3235 / 127.4 | 9680 / 381.1 | 120 / 25.0 | 980 | 890 | 1620 | 1660 |
| S-222-3675-HD | 345 | 3675 / 144.7 | 11060 / 435.4 | 222 / 50.0 | 1120 | 1000 | 1900 | 1940 |
Note:Custom leakage distances are available per specific application requirements
Recommended
Online Consultation
Please leave your contact information, and our specialist will get in touch with you as soon as possible!