Suspension Insulators
+
  • Suspension Insulators

Suspension Insulators

Category:

Transmission


Application Scope:Transmission

Standards & Compliance:Complies with ANSI/NEMA C29.12-2020 and IEC 61109:2008

Product Overview:Composite suspension insulators designed for tangent towers and jumper applications on overhead transmission lines, incorporating a high-strength FRP core rod and an outdoor-endurance HTV silicone rubber housing.

Keywords:

Suspension Insulators

Description

Key Features:

  • Precision-crimped end fittings for a slip-free interface under rated mechanical load
  • ECR corrosion-resistant core rod (3x better acid resistance)
  • HTV silicone housing with Class 1A 4.5 tracking resistance
  • Customizable shed profiles and coupling types

 

Core Parameters

Catalog No.Voltage Rating (kV)Section Length (mm/in)Leakage Distance (mm/in)SML (kN/kip)Dry Flashover (kV)Wet Flashover (kV)Impulse Pos. (kV)Impulse Neg. (kV)
S-120-875-S69875 / 34.51620 / 63.8120 / 25.0248242390410
S-120-1185-H691185 / 46.72880 / 113.4120 / 25.0320270520550
S-134-1040-HD691040 / 40.92620 / 103.2134 / 30.0310260510540
S-120-1225-S1151225 / 48.22630 / 103.5120 / 25.0380340650690
S-134-1415-H1151415 / 55.73520 / 138.6134 / 30.0460390720760
S-134-1235-HD1151235 / 48.62680 / 105.5134 / 30.0390350660700
S-120-1565-S1381565 / 61.63560 / 140.2120 / 25.0490440880920
S-120-1655-H1381655 / 65.23720 / 146.5120 / 25.0520480920960
S-134-1575-HD1381575 / 62.03620 / 142.5134 / 30.0500450890930
S-134-1675-S1611675 / 65.93720 / 146.5134 / 30.05504909801020
S-222-2045-H1612045 / 80.55280 / 207.9222 / 50.064058010801120
S-222-1755-HD1611755 / 69.13520 / 138.6222 / 50.056051010001040
S-120-2045-S2302045 / 80.53960 / 155.9120 / 25.067058011201160
S-120-2345-H2302345 / 92.36220 / 244.9120 / 25.076065012401280
S-134-2785-HD2302785 / 109.66120 / 240.9134 / 30.078067012701310
S-222-2735-S3452735 / 107.77120 / 280.3222 / 50.086079014201460
S-120-3235-H3453235 / 127.49680 / 381.1120 / 25.098089016201660
S-222-3675-HD3453675 / 144.711060 / 435.4222 / 50.01120100019001940

Note:Custom leakage distances are available per specific application requirements

Online Consultation

Please leave your contact information, and our specialist will get in touch with you as soon as possible!